
Accommodation
Families, government agencies, private organizations or other groups wishing to actively participate in various museum activities, learning-based courses or overnight camps contact the Museum directly. We have accommodation options catered to one person, two or more people. Please contact us for more information at 02 5292212.
| Standard Air-conditioned Rooms | No. of Rooms | Price for 1 Person | Price for 2 People | Price for 3 People | Notes |
| Residential Building 1 | 20 Room | 600 Baht | 600 Baht | 700 Baht | |
| Residential Building 2 | 20 Room | 600 Baht | 600 Baht | 700 Baht | |
| Residential Building 3 (New) | 10 Room | 1000 Baht | 1000 Baht | - | |
| Shared Air-conditioned Rooms | No. of Rooms | ||||
| Residential Building 1 Room 1 | 25 people | 150 Baht/people (For Males and Females) | |||
| Residential Building 1 Room 2 | 25 people | 150 Baht/people (For Males and Females) | |||
| Residential Building 2 Room 1 (Meeting Room) | 35 people | 150 Baht/people (For Males and Females) | |||
| Residential Building 2 Room 2 | 14 people | 150 Baht/people (For Males and Females) | |||
| Residential Building 2 Room 3 | 7 people | 150 Baht/people (For Males and Females) | |||
| Traditional Thai Home | 70 people | 150 Baht/people (For Males and Females) | |||
| Training Room | 16 people | 24 Room @ 4,000 Baht | |||
Accommodation
![]() | |
Shared Accommodation
![]() | ![]() |
Residential Building 3

en
th
ch



