We provide food and beverage catering options suitable for all age groups, with different healthy menu choices. Participating in museum activities with the additional catering option will incur a fee.
Meal Types | Price Per Person | Notes |
| Breakfast: rice with either pork, chicken, fish, seafood mixed or pork blood soup | 50 Baht | 1 People |
| Breakfast + Toast + Coffee | 80 Baht | 1 People |
| 1 Dish + Rice | 35 Baht | 1 People |
| 1 Dish + Rice + 1 Fried Egg | 45 Baht | 1 People |
| 2 Dishes + Rice | 50 Baht | 1 People |

Buffet Meals | Price Per Person | Notes |
| 3 Dishes | 100 Baht | Min. 30 People |
| 3 Dishes + Fruit or Dessert | 120 Baht | Min. 30 People |
| 4 Dishes + Fruit or Dessert | 150 Baht | Min. 30 People |
| 5 Dishes + Fruit or Dessert | 180 Baht | Min. 30 People |
| 6 Dishes + Fruit or Dessert | 200 Baht | Min. 30 People |
| 7 Dishes + Fruit or Dessert | 250 Baht | Min. 30 People |

Snack and Beverage Types | Price Per Person | Notes |
| Thai Dessert + Herbal Drink | 35 Baht | 1 People |
| Thai Dessert + Tea, Coffee and Ovaltine | 40 Baht | 1 People |
| Pastry + Tea, Coffee and Ovaltine | 50 Baht | 1 People |
| Herbal Drinks | 10 Baht | 1 People |
| SNACK BOX | 50 Baht | 1 People |

| Notes : | 1) Buffet: Visitors can select seasonal fruits or 1 Thai dessert. |
| 2) Please notify us in advance if food is to be delivered to VIP guests’ tables. | |
| 3) Food prices are subjected to change as needed. |

en
th
ch

